Please note that fees may not include anesthesia fees, surgical facility fees, implant costs, and surgical assistant fees. Prices subject to change without notice.
Nose
Surgeon’s Fee
Face
Surgeon’s Fee
Chemical Peel – Deep
$4,800 – $6,000
Facelift
$20,000 + Revision $30,000+
Fat Transfer to Face
$6,000 – $10,000
Body
Surgeon’s Fee
Surgical Facility and Anesthesia Fee Schedule |
---|
Surgery Time (Minutes) | Inova Alexandria Facility | Inova Alexandria Anesthesia | Inova Mount Vernon Facility | Inova Mount Vernon Anesthesia | Reston Facility | Reston Anesthesia | Nova Surgery Center Anesthesia | Nova Surgery Center Facility | Prince William Surgery Center Facility | Prince William Surgery Center Anesthesia |
---|---|---|---|---|---|---|---|---|---|---|
60 min (1 hour) | $1,428 | $630 | $1,428 | $630 | $700 | $1,000 | $700 | $1,242 | $1,260 | $550 |
90 min (1.5 hours) | $1,666 | $770 | $1,666 | $770 | $900 | $1,200 | $850 | $1,449 | $1,420 | $700 |
120 min (2 hours) | $1,904 | $910 | $1,904 | $910 | $1,100 | $1,400 | $1,000 | $1,656 | $1,580 | $850 |
150 min (2.5 hours) | $2,142 | $1,050 | $2,142 | $1,050 | $1,300 | $1,600 | $1,150 | $1,863 | $1,740 | $1,000 |
180 min (3 hours) | $2,380 | $1,190 | $2,380 | $1,190 | $1,650 | $1,800 | $1,300 | $2,070 | $1,900 | $1,150 |
210 min (3.5 hours) | $2,618 | $1,330 | $2,618 | $1,330 | $1,950 | $2,000 | $1,450 | $2,277 | $2,060 | $1,300 |
240 min (4 hours) | $2,856 | $1,470 | $2,856 | $1,470 | $2,275 | $2,200 | $1,600 | $2,484 | $2,225 | $1,450 |
270 min (4.5 hours) | $3,094 | $1,610 | $3,094 | $1,610 | $2,575 | $2,400 | $1,750 | $2,691 | $2,395 | $1,600 |
300 min (5 hours) | $3,332 | $1,750 | $3,332 | $1,750 | $2,600 | $1,900 | $2,898 | $2,565 | $1,750 | |
330 min (5.5 hours) | $3,570 | $1,890 | $3,570 | $1,890 | $2,800 | $2,050 | $3,105 | $2,735 | $1,900 | |
360 min (6 hours) | $4,998 | $2,030 | $4,998 | $2,030 | $3,000 | $2,200 | $3,312 | $2,905 | $2,050 | |
390 min (6.5 hours) | $5,236 | $2,170 | $5,236 | $2,170 | $3,200 | $2,350 | $3,519 | $3,075 | $2,200 | |
420 min (7 hours) | $5,474 | $2,310 | $5,474 | $2,310 | $3,400 | $2,500 | $3,726 | $3,245 | $2,350 | |
450 min (7.5 hours) | $5,712 | $2,450 | $5,712 | $2,450 | $3,600 | $2,650 | $3,933 | $2,500 | ||
480 min (8 hours) | $5,950 | $2,590 | $5,950 | $2,590 | $3,600.00 | $2,800 | $4,140 |
The Naderi Center is proud to work with several reputable financing companies if you find yourself requiring some financial assistance to achieve your aesthetic goals. Please learn more about our Financing Options.