Please note that fees may not include anesthesia fees, surgical facility fees, implant costs, and surgical assistant fees. Prices subject to change without notice.
$4,800 – $6,000
$20,000 + Revision $30,000+
$6,000 – $10,000
$3,500 +
$600
$5,000 – $7,500+
$2,000+
$12,500 – $14,500
Surgery Time (Minutes) | Inova Alexandria Facility | Inova Alexandria Anesthesia | Inova Mount Vernon Facility | Inova Mount Vernon Anesthesia | Reston Facility | Reston Anesthesia | Prince William Surgery Center Facility | Prince William Surgery Center Anesthesia |
Surgery Center Of Potomac Facility |
Surgery Center of Potomac Anesthesia |
---|---|---|---|---|---|---|---|---|---|---|
60 min (1 hour) | $1,428 | $630 | $1,428 | $630 | $700 | $1,000 | $1,260 | $550 | $1,700 | $600 |
90 min (1.5 hours) | $1,666 | $770 | $1,666 | $770 | $900 | $1,200 | $1,420 | $700 | $2,050 | $750 |
120 min (2 hours) | $1,904 | $910 | $1,904 | $910 | $1,100 | $1,400 | $1,580 | $850 | $2,400 | $900 |
150 min (2.5 hours) | $2,142 | $1,050 | $2,142 | $1,050 | $1,300 | $1,600 | $1,740 | $1,000 | $2,700 | $1,050 |
180 min (3 hours) | $2,380 | $1,190 | $2,380 | $1,190 | $1,650 | $1,800 | $1,900 | $1,150 | $3,100 | $1,200 |
210 min (3.5 hours) | $2,618 | $1,330 | $2,618 | $1,330 | $1,950 | $2,000 | $2,060 | $1,300 | $3,450 | $1,350 |
240 min (4 hours) | $2,856 | $1,470 | $2,856 | $1,470 | $2,275 | $2,200 | $2,225 | $1,450 | $3,800 | $1,500 |
270 min (4.5 hours) | $3,094 | $1,610 | $3,094 | $1,610 | $2,575 | $2,400 | $2,395 | $1,600 | $4,150 | $1,650 |
300 min (5 hours) | $3,332 | $1,750 | $3,332 | $1,750 | $2,600 | $2,565 | $1,750 | $4,500 | $1,800 | |
330 min (5.5 hours) | $3,570 | $1,890 | $3,570 | $1,890 | $2,800 | $2,735 | $1,900 | $4,850 | $1,950 | |
360 min (6 hours) | $4,998 | $2,030 | $4,998 | $2,030 | $3,000 | $2,905 | $2,050 | $5,200 | $1,200 | |
390 min (6.5 hours) | $5,236 | $2,170 | $5,236 | $2,170 | $3,200 | $3,075 | $2,200 | $5,550 | $2,250 | |
420 min (7 hours) | $5,474 | $2,310 | $5,474 | $2,310 | $3,400 | $3,245 | $2,350 | $5,900 | $2,400 | |
450 min (7.5 hours) | $5,712 | $2,450 | $5,712 | $2,450 | $3,600 | $2,500 | $6,250 | $2,550 | ||
480 min (8 hours) | $5,950 | $2,590 | $5,950 | $2,590 | $3,600.00 |
The Naderi Center is proud to work with several reputable financing companies if you find yourself requiring some financial assistance to achieve your aesthetic goals.
At The Naderi Center for Plastic Surgery & Dermatology, the consultation fees are as follows:
Consultation Type | Fee | Notes |
---|---|---|
General Cosmetic (Excl. Rhinoplasty) | $100 | Fee applicable to treatment/surgery on consultation day |
Rhinoplasty/Non-Surgical Rhinoplasty | $250 | Fee for expert analysis; not applicable towards surgery |
Revision Rhinoplasty | $500 | Fee for expert advice; not applicable towards surgery |