Please note that fees may not include anesthesia fees, surgical facility fees, implant costs, and surgical assistant fees. Prices subject to change without notice.
NOSE | Surgeon’s Fee |
---|---|
Revision Rhinoplasty | $45,000 – $50,000 |
Rhinoplasty | $14,000 – $20,000+ |
FACE | Surgeon’s Fee |
---|---|
Blepharoplasty | $5,000 + |
Brow Lift | $7,000 -$9,500 |
Buccal Fat Pad Removal | $4,500 |
Chin Implant | $5,800 |
Chemical Peel – Deep | $4,800 – $6,000 |
CO2 Laser Skin Resurfacing | $3,500 – $8,500 |
Ear Lobe Repair | $1500/ear lobe |
Face Lift | $20,000 + Revision $30,000+ |
Fat Transfer to Face | $6,000 – $10,000 |
Lip Implants, UPPER AND LOWER – includes cost of implants | $6,000 |
Lip Lift | $5,000 |
Neck lift | $20,000 + |
Otoplasty | $7,500 – $9,000 |
Scar Revision | $2,000 – $5,000 |
Submental Liposuction | $5,000 – $7,500 |
Submentalplasty | $6,000 + |
BODY | Surgeon’s Fee |
---|---|
Abdominoplasty (tummy tuck) | $10,500 – $14,500 |
Arm Lift | $7,500 – $9,500 |
Brazilian Butt Lift (BBL) – includes 2 areas of liposuction | $12,500 – $15,000 |
Breast Augmentation -implant fee extra | $6,000 – $8,000 + |
Breast Implant removal | $2650 + |
Breast Lift | $8,500 – $10,500 |
Breast Lift with augmentation | $10,000 – $12,000 |
Breast Reduction | $10,500 – $12,500 |
Circumferential Body Lift | $18,000 – $20,000 |
Fat transfer – does not include liposuction | $3,500 + |
Gynecomastia Correction | $6,500 – $10,500 |
Gynecomastia Correction Liposuction Only | $5,500 – $7,000 |
Implant Deflation – saline | $600 |
Labiaplasty | $4,000 – $6,000 |
Liposuction – depends on location and number of areas | $5,500 – $7,500 |
Mini-Abdominoplasty | $5,000 – $7,500+ |
Nipple Correction | $2,000+ |
Thigh Lift | $12,500 – $14,500 |
Surgical Facility and Anesthesia Fee Schedule |
---|
Surgery Time (Minutes) |
Inova Fair Oaks Facility |
Inova Fair Oaks Anesthesia |
Reston Facility |
Reston Anesthesia |
Nova Surgery Center Anesthesia |
Nova Surgery Center Facility |
---|---|---|---|---|---|---|
60 min (1 hour) | $1,428 | $550 | $700 | $1,000 | $700 | $1,242 |
90 min (1.5 hours) | $1,666 | $700 | $900 | $1,200 | $850 | $1,449 |
120 min (2 hours) | $1,904 | $850 | $1,100 | $1,400 | $1,000 | $1,656 |
150 min (2.5 hours) | $2,142 | $1,000 | $1,300 | $1,600 | $1,150 | $1,863 |
180 min (3 hours) | $2,380 | $1,150 | $1,650 | $1,800 | $1,300 | $2,070 |
210 min (3.5 hours) | $2,618 | $1,300 | $1,950 | $2,000 | $1,450 | $2,277 |
240 min (4 hours) | $2,856 | $1,450 | $2,275 | $2,200 | $1,600 | $2,484 |
270 min (4.5 hours) | $3,094 | $1,600 | $2,575 | $2,400 | $1,750 | $2,691 |
300 min (5 hours) | $3,332 | $1,750 | $2,600 | $1,900 | $2,898 | |
330 min (5.5 hours) | $3,570 | $1,900 | $2,800 | $2,050 | $3,105 | |
360 min (6 hours) | $4,998 | $2,050 | $3,000 | $2,200 | $3,312 | |
390 min (6.5 hours) | $5,236 | $2,200 | $3,200 | $2,350 | $3,519 | |
420 min (7 hours) | $5,474 | $2,350 | $3,400 | $2,500 | $3,726 | |
450 min (7.5 hours) | $5,712 | $2,500 | $3,600 | $2,650 | $3,933 | |
480 min (8 hours) | $5,950 | $2,650 | $3,600.00 | $2,800 | $4,140 |
The Naderi Center is proud to work with several reputable financing companies if you find yourself requiring some financial assistance to achieve your aesthetic goals. Please learn more about our Financing Options.